WSK-280
Capacity (Pieces/h) | 1800 |
Dough Weight (g) | 30 – 350 |
Roller Working Width (mm) | 280 |
Roller Size (mm) | 95 x 280 |
Roller Adjustable Gap (mm) | 1.5 -15 |
Outside Dimension WxDxH (mm) | 530 x 1000 x 1060 |
Power (KW) | 0.37 |
Weight (Kg) | 145 |
Capacity (Pieces/h) | 1800 |
Dough Weight (g) | 30 – 350 |
Roller Working Width (mm) | 280 |
Roller Size (mm) | 95 x 280 |
Roller Adjustable Gap (mm) | 1.5 -15 |
Outside Dimension WxDxH (mm) | 530 x 1000 x 1060 |
Power (KW) | 0.37 |
Weight (Kg) | 145 |
Browse the collection of our related products.
Hurry Up! Offer End In:
Capacity (Pieces/h) | 1800 |
Dough Weight (g) | 30 – 350 |
Roller Working Width (mm) | 280 |
Roller Size (mm) | 95 x 280 |
Roller Adjustable Gap (mm) | 1.5 -15 |
Outside Dimension WxDxH (mm) | 530 x 1000 x 1060 |
Power (KW) | 0.37 |
Weight (Kg) | 145 |
Copyright © 2021 W-SIEGER, INC. All Rights Reserved.
Reviews
There are no reviews yet.